| Japanese Album Releases (LP) |
| Album title | | tracks | Ordernr. | Year |
| Arabesque | | 10 | VIP-6594 | 1978 |
Arabesque II | "Peppermint Jack" | 10 | VIP-6692 | 1979 |
Arabesque III | | 10 | VIP-28001 | 1980 |
Arabesque IV | | 10 | VIP-28012 | 1980 |
Arabesque | "Greatest Hits" | 14 | VIP-28019 | 1981 |
Arabesque V | "Billy´s Barbeque" | 10 | VIP-28024 | 1981 |
Arabesque VI | "Caballero" | 10 | VIP-28049 | 1982 |
| Arabesque VII | "Why No Reply" | 10 | VIP-28064 | 1982 |
| Everybody Likes Arabesque | red vinyl/ picture label | medley | VIP-4145 | 1982 |
| Fancy Concert - Live! | yellow vinyl/ picture label | 12 | VIP-4165 | 1982 |
| Arabesque VIII | "Loser Pays The Piper" | 10 | VIP-28074 | 1983 |
| Radio Arabesque | picture label | 11 | VIP-4183 | 1983 |
| Arabesque Best Collection | | 14 | VIP-28085 | 1984 |
| Time To Say "Good Bye" | | 10 | VIP-28094 | 1984 |
| Other Album Releases (LP) |
| Album title | | tracks | Country | Ordernr. | Year |
| Friday Night | | 10 | GER | 064-45 556 | 1978 |
| Friday Night | | 10 | AUS | Velvet VLT 501 | 1980 |
| Arabesque | Friday Night | 9 | KOREA | BD 6001 | 1980 |
| City Cats | | 10 | GER | 064-45 776 | 1979 |
| Arabesque | as "Marigot Bay" diff.cover | 10 | GER | 0060.346 | 1980 |
| Arabesque | Marigot Bay | 10 | GER | 0060.346 | 1980 |
| In For A Penny | | 12 | GER | 0060.438 | 1981 |
| Arabesque | | 12 | GER | 91 407 7 | 1981 |
| Arabesque | Apabecka | 10 | USSR | c60 20963 008 | 1983 |
© S.F.C., (the worldwide)SANDRA Fan Connection 1989...1998. » www.sandranet.com «
|