| European Single Releases (7") |
|
BRZ=Brazil, SCN=Scandinavian, NL=Netherlands, GER=Germany
|
| Maxi Single Releases (12") |
| 12" title | tracks | Country | Ordernr. | Year |
| Take Me Don´t Break Me (4:54 special long version) | 2 | GER | 0930.013 | 1980 |
| Marigot Bay (4:10 special version) | 2 | GER | 0930.026 | 1980 |
| In For A Penny (4:04 special long version) | 2 | GER | 0930.033 | 1981 |
| Indio Boy (4:24 special long version) | 2 | GER | 0930.042 | 1981 |
Everybody Likes Arabesque (red vinyl/ hit medley) | 2 | GER | 0930.062 | 1982 |
| Loser Pays The Piper (3:20)(promo) | 1 | JAP | LWG-1242 | 198x |
| Time To Say "Good Bye" | 3 | GER | 5330 | 1985 |
| Ecstasy | 2 | GER | 5427 | 1986 |
| Ecstasy | 2 | PORTUGAL | MX 134 | 1987 |
| Ecstasy | 2 | GREECE | SR 8518 | 1987 |
© S.F.C., (the worldwide)SANDRA Fan Connection 1989...2000. » www.sandranet.com «
|